top of page
Find the perfect Intranet / Extranet pricing plan
Hubly for Intranets is an easy to use, quick to deploy, secure next generation social Intranet and Extranet platform. And enables organisations to develop better active workplace social Intranet hubs and uses AI to identify and quarantine potentially harmful content before it is published.
Hubly for Intranets is an easy to use, quick to deploy, secure next generation social Intranet and Extranet platform. And enables organisations to develop better active workplace social Intranet hubs for organisations and uses AI to identify and quarantine potentially harmful content before it is published.
Find the perfect Intranet / Extranet pricing plan
Every feature you could possibly need and more
£20* | £25 | £50 | £100 | £250 | £500 | £1000 | £2500 | £5000 | Key Features | Order | Free | £10K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited MAU | Unlimited Members | 1 | Unlimited MAU | Unlimited MAU |
5,000 PCM* | 100,00K PCM* | 50,000K PCM* | 100,000K PCM* | 100,000K PCM* | 9900K PCM* | 200K PCM* | 500K PCM* | 1M PCM* | HubShield Scans | 2 | 2,500 PCM* | 2M PCM* |
Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Members, Posts and Articles | 3 | Unlimited | Unlimited |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Content Manager | 4 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Page Manager | 5 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Events Calendar | 6 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Content Library & Media Gallery | 7 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Hub Chat - Video & Calls | 8 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Poll Manager | 9 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Questionnaire Manager | 10 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Member Rewards | 11 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Integrations | 12 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Subscriptions Manager | 13 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Insights & Reporting (abuse) | 14 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | In App Purchasing | 15 | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Hub Search | 16 | Yes | Yes |
Yes | Yes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Hub Advertising | 17 | Yes | Optional |
Optional | Optional | Optional | Optional | Optional | Yes | Yes | Yes | Yes | Custom Branding | 18 | No | Yes |
What's included | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|
bottom of page