top of page
Find the perfect Intranet / Extranet pricing plan
Plan 1
3.50£Every monthA great entry level plan for organisations and businessesValid for 12 months- Price shown is the cost per seat
- See below for what's included
Plan 2
7£Every monthAll the essential features and moreValid for 12 months- Price shown is the cost per seat
- See below for what's included
Plan 3
15£Every monthA more advanced custom plan for organisations and businessesValid for 12 months- Price shown is the cost per seat
- See below for what's included
All plans include
What's included | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|
Seats (individual users) | £3.50 PCM | £7.00 PCM | £15 PCM |
HubShield scans | From 1600 PCM* | From 1600 PCM* | From 1600 PCM* |
Office applications (customer to define, Office. 365, Microsoft Word, Excel etc) | No | No | Yes |
Features (see full features list) | Yes | Yes | Yes |
1 TB of storage per user + 15GB per seat | Yes | Yes | Yes |
Share files securely within or outside your organisation | Yes | Yes | Yes |
Seamlessly sync local copies of your files or folders and work on them offline on your Mac or PC | Yes | Yes | Yes |
Co-author documents using familiar Microsoft Office apps | Yes | Yes | Yes |
Easily share information and updates with employees via intranets and portals | Yes | Yes | Yes |
Use task manager or Microsoft lists to share organise and track information | Yes | Yes | Yes |
Effortlessly move and manage files between Intranet Hubs and OneDrive or Google Workspace | Yes | Yes | Yes |
Work from anywhere, anytime with Hubly mobile apps for iOS, Android and Windows | Yes | Yes | Yes |
Includes FastTrack deployment support with purchase of more than 25 seats | Yes | Yes | Yes |
24/7 phone and web support | Yes | Yes | Yes |
Licensed for commercial use | Yes | Yes | Yes |
Customise your enterprise search and results with enhanced features | No | Yes | Yes |
Access content in electric format for litigation or audit purposes | No | Yes | Yes |
Access DLP capabilities to identify, monitor and protect sensitive information | No | Yes | Yes |
Preserve content from deletion or editing with the In-Place Holds feature | No | Yes | Yes |
And there's more...
What's included | Plan 1 | Plan 2 | Plan 3 |
---|---|---|---|
Seats (individual users) | £3.50 PCM | £7.00 PCM | £15 PCM |
HubShield scans | From 1600 PCM* | From 1600 PCM* | From 1600 PCM* |
Office applications (customer to define, Office. 365, Microsoft Word, Excel etc) | No | No | Yes |
Features (see full features list) | Yes | Yes | Yes |
1 TB of storage per user + 15GB per seat | Yes | Yes | Yes |
Share files securely within or outside your organisation | Yes | Yes | Yes |
Seamlessly sync local copies of your files or folders and work on them offline on your Mac or PC | Yes | Yes | Yes |
Co-author documents using familiar Microsoft Office apps | Yes | Yes | Yes |
Easily share information and updates with employees via intranets and portals | Yes | Yes | Yes |
Use task manager or Microsoft lists to share organise and track information | Yes | Yes | Yes |
Effortlessly move and manage files between Intranet Hubs and OneDrive or Google Workspace | Yes | Yes | Yes |
Work from anywhere, anytime with Hubly mobile apps for iOS, Android and Windows | Yes | Yes | Yes |
Includes FastTrack deployment support with purchase of more than 25 seats | Yes | Yes | Yes |
24/7 phone and web support | Yes | Yes | Yes |
Licensed for commercial use | Yes | Yes | Yes |
Customise your enterprise search and results with enhanced features | No | Yes | Yes |
Access content in electric format for litigation or audit purposes | No | Yes | Yes |
Access DLP capabilities to identify, monitor and protect sensitive information | No | Yes | Yes |
Preserve content from deletion or editing with the In-Place Holds feature | No | Yes | Yes |
bottom of page